Board conducted a survey of condominium residents
Here is the list of pressing issues, proposals and wishes of the owners related to Housing.
# | Issue / offer | Initiators, Apt. | Note |
1. | Lifts - repair, replacement | 169;105,98,57,76,134,191,163 | |
2. | Check the heating system, poor heating in winter t- +17, cold water in the hot tap | 137,99,98,57 | |
3. | Heated towel rail | 106,99,105,113 | |
4. | Poor cleaning | 105,9,130 | |
5. | Sanitize bin, garbage brew; regular garbage | 110,106,137,105,159 | |
6. | Protecting and building area (concierge and CCTV) | 169;105,57,191,159 | Surveillance on, see. separate article on our website |
7. | Repair of the main entrance (the building begins with the entrance to it), repair stairwells | 135,134,9,162 | |
8. | Overhaul of houses (pipes, floors) by "Ukrzhytloservis" | 76 | |
9. | Revision of non-residential premises, their rent | 57,159,130 | |
10. | The boundaries of the local area (or match payment) | 130 | |
11. | The light in the stairwell | 106,130 | |
12. | Replacing a ramp for easy wheelchair Congress | 169,147 | |
13. | To ensure the preservation of our home communication, strengthen the front door, restrict, control indicators removing heat and gas meters | 147,162 | |
14. | Secure Parking | 147 | |
15. | Replacing mailboxes | 105 | |
16. | Recover heat meter | 191 | |
17. | Install gas meters in every apartment | 192 | |
18. | Set bars on all doors | 159 | |
19. | Thermo home implement energy efficiency fund | 162 | |
20. | There are apartments which increased the area by balconies, view area | 130 | |
21. | To conduct organized the whole house insulation | 130 | |
22. | Large debts (heating) who will pay them? | 193 |
Board of the AJOAH "Florencii 5"
Thanks for understanding.